Palm Heights
Song Hanh street, An Phu Ward, District 2, Ho Chi Minh City
Palm Heights Factsheet
Project Name | Palm Heights |
Developer | Developed by Keppel Land, Tien Phuoc Pte Ltd, Tran Thai Pte Ltd |
Address | Song Hanh street, An Phu Ward, District 2, Ho Chi Minh City |
No. of Block | 3 Blocks (T1, T2, T3) |
No. of Units | 816 units |
Description | 3 blocks 35 storeys, 1 basements, Proposed mixed-use commercial development of commercial townhouses, high apartment household, ground floor, and various facilities such as: kinder gardener, international and bilingual schools, hospitals and green parks system. |
Sites area | 1,68 ha |
Storey | 35 Storey, 1 Basement general |
Sites 2 Bedrooms | 76 - 85 m2 |
Sites 3 Bedrooms | 105 -123 m2 |
Density of Apartments | 8 units/ floor |
Expected Legal Completion Date | June 2019 |
Palm Heights Unit Mix
Unit Type | Size (m2) |
2 Bedroom | 76-85 |
3 Bedroom | 105-123 |