Saigon Sports City
An Phu ward, district 2 of Ho Chi Minh City, Vietnam
Saigon Sports City Factsheet
Project Name | SAIGON SPORTS CITY |
Address | An Phu ward, district 2 of Ho Chi Minh City, Vietnam |
District | 02 |
Developer | Keppel Land |
Tunure | Freehold for Vietnamese and 50-years ownership for Foreigners |
Development typle | Township |
Total Units | 4293 Units |
No.Of Storey | 30 |
Gross Floor Area | 90,000 sqm for commercial space |
Unit Type | Luxury home, commercial ( 38ha ) and sport area ( 26ha ) |
Land Area | 64 hectare |
Architect | Hainal-Konyi (Vietnam) Co Ltd |
T.O.P Date | 2021 |
Description | Premium residences offer luxury apartment, shopping mall and superb sport station |
Saigon Sports City Units Mix
Type | Size (sq.m/sq.ft) | No of Units |
1 Bedroom | TBA | TBA |
2 Bedroom | TBA | TBA |
3 Bedroom | TBA | TBA |
4 Bedroom | TBA | TBA |
Total | 4293 Units |
Contact
Please leave your contact details and our representative will be in touch with you.