New City Thu Thiem
Mai Chi Tho St. District 2., HCMC
New City Thu Thiem Factsheet
Project Name | New City Thu Thiem |
Developer | Thuan Viet |
Tenure | Freehold for Vietnamese, 50-years ownership for Foreigners |
District | 02 |
Location | Mai Chi Tho Blv |
No Of Units | 1229 |
Construction density | 24.78% |
Land Area | 27,393 m2 |
Total space | Including 4 blocks, a 25-storey block, two 26-storey blocks and a 29-storey block |
Apartment area | 50 to over 300 m2 with many types of apartments from 1 to 4 bedrooms |
Expected Completion | 2017 |
New City Thu Thiem Units Mix
Type | Size (m2) |
1 Bedroom | 46-51 |
2 Bedroom | 60.77 - 85 |
3 Bedroom | 82 - 133 |
4 Bedroom | 178 - 300 |