Cove Residences — Cove Residences home page
Mai Chi Tho Boulevard, District 2
- 520 Units
- Completion: N/A
- No PropertyType
- Freehold
Cove Residences Factsheet
| Name | Cove Residences (MU 11 of Empire City) |
| Location | Mai Chi Tho Boulevard, District 2 |
| District | 2 |
| Developer | Keppel Land, Tien Phuoc, Tran Thai, Gaw Capital Parter |
| Tenure | Freehold for Vietnamese 50-years ownership for Foreigners |
| No. of Units | 520 units |
| No. of Storeys | 34 storeys |
| Architect | Büro Ole Scheeren |
| Expected TOP | TBA |
Cove Residences Units Mix
| Unit Type | Area (sqft) | No Of Units |
| 1-Bedroom | TBA | TBA |
| 2-Bedroom | TBA | TBA |
| 3-Bedroom | TBA | TBA |