Estella Heights — Floor Plans
Hanoi Highway, An Phu Ward, District 2, HCMC Vietnam
- Completion: 2013
- Condominium
- Leasehold (60-year)
Estella Heights Units Mix
| Floor | Center Wall Measurement (sqm) | Internal Wall Measurement (sqm) |
| 1B | 59.5 | 54.5 |
| 2BS | 89.4-89.9 | 80.8 |
| 2BL | 102.1-104 | 94.4 |
| 2b+ Study | 130.2 | 117.3 |
| 3BS | 130.2 | 118.3 |
| 3Bl | 150.0 | 137.4 |
| 4B | 179.8 | 164.5 |











