GoldView — GoldView home page
346 Bến Vân Đồn, phường 1, quận 4, tp Hồ Chí Minh
- 1905 Units
- Completion: 2017
- Condominium
- Freehold
Factsheet
| Project Name | The GoldView |
| Address | 346 Ben Van Don st., Ward 1, District 4, HCMC |
| Location | |
| Site Area | 23,061 m2 |
| Tenure | Freehold |
| Number of Residential Units | 1905 |
| Building Design | 02 towers namely A and B Tower A consists of 33 floors and 2 basements Tower B consists of 27 floors and 2 basements Modern and Luxurious style |
| Utilities | 2 pools in Tower A of 450m2 and 55m2 (kid pool), 1 pool of 180m2 in Tower B Function Room, Gym and Yoga Room, Children Playground, Community Gathering Area |
| Highlights | Strategic location facing Ben Nghe canal and next to District 1 The biggest Shopping Mall in district 4 managed by CBRE Infinity pool on tower B with BBQ area and Cafeteria Sky Garden and Water Fountain at height of 80m Internal Roads are designed to be spacious and impressive |
| Developer | TNR |
| Main Contractor | Coteccons |
| Partner Bank | Maritime Bank |
| TOP | 4th Quarter 2017 |
Units Mix
| Unit Type | No. of Unit | Size |
| Tower A | ||
| 1 Bedroom | 46.3m2 and 51.8m2 | |
| 2 Bedroom |
67.5m2, 70.3m2, 83.4m2 and 87.2m2 | |
| 3 Bedroom | 124.5m2 | |
| Tower B | ||
| 2 Bedroom |
58.6m2 | |
| 3 Bedroom | 107.2m2 and 109.2m2 | |