One Verandah — One Verandah home page
Thanh My Loi
- Completion: N/A
- Condominium
- Freehold
One Verandah Factsheet
| Project name | One Verandah |
| Developer | Mapletree Viet Nam |
| Location | 4 frontage : Bat Nan, Nguyen Van Kinh, Ta Hien, 103, Thanh My Loi Ward, District 2, Ho Chi Minh City. |
| Tenure | Freehold |
| Land area | 1,7 hectare |
| Management unit | The Ascott |
| Design contractor | P&T Consultans |
| Density of Building | 40% |
| Number of tower | 5 tower |
| Number of storeys | 22 storeys |
| No. of units | 779 apartments and shop-houses |
| Parking area | Parking podium on the 1st and 2nd Floor |
