Waterina Suites
Thanh My Loi Ward, District 2,
Waterina Suites Factsheet
Project Name | Waterina Suites | |||||||||||||||
Project Developer | MAEDA & THIEN DUC | |||||||||||||||
Address | Thanh My Loi Ward, District 2, Ho Chi Minh City, Vietnam | |||||||||||||||
Type of Development | Condominium | |||||||||||||||
No.Of Units | 86 luxurious suites | |||||||||||||||
No.Of Storeys | 26 Storeys | |||||||||||||||
Status | Foundation to be completed in Q4 2017 | |||||||||||||||
Year Completed | Q4 2019 | |||||||||||||||
Unit Mix |
|
|||||||||||||||
Facilities |
|
Waterina Suites Units Mix
Type | Size (m2) |
1 Bedroom | 84.11 - 86.71 |
2 Bedroom | 168.24 - 173.44 |
3 Bedroom | 236.07 |
4 Bedroom | 314.95 - 581.30 |
Contact
Please leave your contact details and our representative will be in touch with you.